Most Falls Leader until January 29, 2024
Name/Affiliation/Weight/Number of falls/Time
Division I Male
Gabe Sollers Indiana 197 11 38:10:00
Wyatt Hendrickson Air Force 285 10 12:00
Kelvin Griffin Lehi 149 10 29:22:00
Ryder Rotzke Ohio State University 184 9 22:29
Ty Watters West Virginia 149 9 33:00:00
Corey Day Binghamton 285 8 15:49
Garrett Thompson Ohio State 165 8 23:00
Chase Saldate Michigan State 157 8 25:29:00
Jamie Ferrere Navy 285 8 25:55:00
Mason Schrader Central Michigan 157 8 27:00:00
Division II Male
Isaiah Vance Pitt Johnstown 285 10 28:27
Matt Long Gannon 285 9 8:42
Scott Joll UNC Pembroke 174 9 17:10
Anthony Jacobetti Lander 197 9 22:09
Ethen Doty Upper Iowa 149 8 12:19
Jacob Ely Pitt Johnstown 149 8 23:47
Trey Sizemore Indianapolis 174 8 32:51
Chase Stein Mercyhurst 174 7 12:59
Steven Spitko Coker 133 7 14:01
Cole Hernandez Western Colorado 174 7 20:49
Division III Male
Jake Jones Ithaca 184 17 43:46
Mitchell Arch Case Western Reserve 165 16 32:04
Timothy Glynn Trinity (Connecticut) 285 16 34:24
Mason Sprinkle Norwich 285 16 48:02
Callie Bellino Cortland State 141 15 28:54
Leonidas Zoganas Maskingum 149 15 50:30
Nikolai Brotzmann Pennsylvania Institute of Technology 285 14 25:15
Thea Garland Castleton 285 14 27:52
Doug Byrne Baldwin Wallace 285 14 33:06
Evan Day Castleton 285 14 37:53
Tech Falls Reader through January 29, 2024
Name/Institution/Weight/Number of TF/Time
Division I Male
Wyatt Henson Lock Haven 141 12 49:45:00
Michael Beard Lehi 197 11 44:54:00
Nick Feldman Ohio State 285 11 46:22:00
Nasir Bailey Little Rock 133 9 35:52:00
Trent Hidley North Carolina 197 9 50:48:00
Dakota Morris Army West Point 165 8 27:39
Daniel Cardenas Stanford 157 8 28:10
Caleb Henson Virginia Tech 149 8 39:57:00
Jackson Arrington NC 149 8 45:36:00
Tay Ghadiali Campbell 285 7 29:50:00
Tanner Sloan South Dakota 197 7 31:21:00
Division II Male
Max Shore Tiffin 125 10 44:47:00
Shane Corrigan Wisconsin-Parkside 125 10 46:53:00
Tory Early Chadron State 149 9 32:21:00
David Hunsberger Lander 165 9 39:10:00
Max Ramberg Augustana (SD) 197 9 48:06:00
Gavin Quiocho Glenville State University 133 8 44:03:00
Sean Streck Central Oklahoma 285 7 31:28:00
Wyatt Ridberg UMary 184 7 32:52:00
Cooper Warshel Pitt Johnstown 157 7 35:49:00
Devan Moore Newberry 149 6 21:39
Division III Male
Gavin Hollingsworth Alvernia University 174 17 80:26:00
Judge Hockenberry – Fork York (Pennsylvania) 174 14 45:28:00
Luke Hoel Stevens Tech 133 14 60:21:00
Joe Pins Wartburg 133 13 40:09:00
Matt Lachman Alvernia University 165 13 63:22:00
Christian Komitas Aurora University 174 13 63:53:00
Angelo Centron Cortland 165 12 37:07:00
Jaden Hinton Baldwin Wallace 133 12 52:29:00
Avery Leonard Alvernia University 141 12 56:26:00
Ryan Kelly Delaware Valley 133 12 60:22:00